ANA Spheriyoke ODS 2 Column

AXIFLOW - ANA Spheriyoke ODS 2 Column

ANA Spheriyoke ODS 2 is based on a type A silica and has the same physical chemical properties and bonding density like the original RP support. The selectivity of the two packings is the same. The typical application field of this classical packing with moderate silanophilic activity is pharmaceutical analytes.

Technical Details :
Silica type Spherical
Silica Purity 99.999%
Surface Area 220m2/gram
Carbon Load 12%
Pore Size 80A
PH Range 2.0-7.0
Particle size 3µm, 3.5µm, 5µm, 10µm
Ordering Information
Part Number Phase Particle
Size (µm)
Length
(mm)
ID (mm)
ANA.ODS2.46.250.05.12 ANA ODS2 C18 5µm 250mm 4.6mm
ANA.ODS2.46.150.05.12 ANA ODS2 C18 5µm 150mm 4.6mm
ANA.ODS2.46.100.05.12 ANA ODS2 C18 5µm 100mm 4.6mm
ANA.ODS2.46.50.05.12 ANA ODS2 C18 5µm 50mm 4.6mm
ANA.ODS2.40.250.05.12 ANA ODS2 C18 5µm 250mm 4.0mm
ANA.ODS2.40.150.05.12 ANA ODS2 C18 5µm 150mm 4.0mm
ANA.ODS2.40.100.05.12 ANA ODS2 C18 5µm 100mm 4.0mm
ANA.ODS2.40.50.05.12 ANA ODS2 C18 5µm 50mm 4.0mm
ANA.ODS2.46.250.03.12 ANA ODS2 C18 3µm 250mm 4.6mm
ANA.ODS2.46.150.03.12 ANA ODS2 C18 3µm 150mm 4.6mm
ANA.ODS2.46.100.03.12 ANA ODS2 C18 3µm 100mm 4.6mm
ANA.ODS2.46.50.03.12 ANA ODS2 C18 3µm 50mm 4.6mm
ANA.ODS2.40.250.03.12 ANA ODS2 C18 3µm 250mm 4.0mm
ANA.ODS2.40.150.03.12 ANA ODS2 C18 3µm 150mm 4.0mm
ANA.ODS2.40.100.03.12 ANA ODS2 C18 3µm 100mm 4.0mm
ANA.ODS2.40.50.03.12 ANA ODS2 C18 3µm 50mm 4.0mm
ANA Spheriyoke ODS 2 Column