| AXIVA - COATED MAGNETIC MICRO BARS |
|---|
It's most excellent to use in small sample stirring of liquid. It can also be used in Cells of Spectrophotometer.
| Cat. No. | Size in mm | Pack Size |
|---|---|---|
| MIB36 | 3 X 6 | 12 Nos. |
| MIB38 | 3 X 8 | 12 Nos. |
| AXIVA - COATED MAGNETIC BARS - CYLINDRICAL SHAPE |
|---|
The excellent midpoint & smooth running enures perfect amalgamation having universal purpose. Moulded with spin around Ring
| Cat. No. | Size mm | Pack Size |
|---|---|---|
| MC612 | 6 X 12 mm | 12 Nos. |
| MC715 | 7 X 15 mm | 12 Nos. |
| MC920 | 9 X 20 mm | 12 Nos. |
| MC925 | 9 X 25 mm | 12 Nos. |
| MC935 | 9 X 35 mm | 12 Nos. |
| MC1040 | 10 X 40 mm | 6 Nos. |
| MC1050 | 10 X 50 mm | 3 Nos. |
| MC1060 | 10 X 60 mm | 3 Nos. |
| MC1075 | 10 X 75 mm | 3 Nos. |
| MC1335 | 13 X 35 mm | 3 Nos. |
| MC1350 | 13 X 50 mm | 3 Nos. |
| AXIVA - COATED MAGNETIC BARS - EGG SHAPE |
|---|
It is suggested for using in round bottom Flask.
| Cat. No. | Size mm | Pack Size |
|---|---|---|
| ME510 | 5 X 10mm | 12 Nos. |
| ME615 | 6 X 15 mm | 12 Nos. |
| ME1020 | 10 X 20 mm | 12 Nos. |
| ME1225 | 12 X 25 mm | 12 Nos. |
| ME1630 | 16 X 30 mm | 12 Nos. |
| ME1635 | 16 X 35 mm | 12 Nos. |
| ME2040 | 20 X 40 mm | 3 Nos. |
| ME2050 | 20 X 50 mm | 3 Nos. |
| ME2064 | 20 X 64 mm | 3 Nos. |
| ME2070 | 20 X 70 mm | 3 Nos. |
| AXIVA - COATED MAGNETIC BARS - OVAL SHAPE |
|---|
It is suggested for round bottom Flask
| Cat. No. | Size mm | Pack Size |
|---|---|---|
| MO48 | 4 X 8 mm | 12 Nos. |
| MO510 | 5 X 10 mm | 12 Nos. |
| MO615 | 6 X 15 mm | 12 Nos. |
| MO1020 | 10 X 20 mm | 12 Nos. |
| MO1225 | 12 X 25 mm | 12 Nos. |
| AXIVA - COATED MAGNETIC BARS - CROSS HEAD SHAPE |
|---|
The shape ensure stable & sound process & forms deep whirlpool/ Current. It is suggested for use in Test Tubes, Vessels with round Bottom & Cylinders.
| Cat. No. | Size mm | Pack Size |
|---|---|---|
| MC1010 | 10 X 10 mm | 6 Nos. |
| MC2020 | 20 X 20 mm | 6 Nos. |
| MC2525 | 25 X 25 mm | 6 Nos. |
| MC3030 | 30 X 30 mm | 6 Nos. |
| MC3838 | 38 X 38 mm | 6 Nos. |
| AXIVA - MAGNETIC STIRRING RETRIEVERS / RESCUERS |
|---|
Magnet at the base helps to pop in & confiscate the bars from solution full length made of PTFE only
| Cat. No. | Size mm | Pack Size |
|---|---|---|
| MR25 | 250 mm | 1 Nos. |
| MR300 | 30 0 mm | 1 Nos. |
| AXIVA - COATED MAGNETIC BARS, OCTAGONAL SHAPE |
|---|
Moulded with spin around Ring, the said Octagonal Bars have angular surface which form strong commotion contrast to Cylindrical Shape
| Cat. No. | Size mm | Pack Size |
|---|---|---|
| MOC813 | 8 X 13 mm | 12 Nos. |
| MOC822 | 8 X 22 mm | 12 Nos. |
| MOC830 | 8 X 30 mm | 12 Nos. |
| MOC838 | 8 X 38 mm | 12 Nos. |
| MOC850 | 8 X 50 mm | 6 Nos. |
| AXIVA - ASSORTMENT KITS OF MAGNETIC STIRRING BARS |
|---|
Moulded with spin around Ring, the said Octagonal Bars have angular surface which form strong commotion contrast to Cylindrical Shape
| Cat No. | KCY-1 | KCY-2 | KOC | KOV |
|---|---|---|---|---|
| Shape | Cylindrical | Cylindrical | Octagonal | Oval |
| MSAK-8 | 5 x 8 - 1 | 5 x 8 - 1 | 8 x 13 - 1 | 5 x 10 - 1 |
| MSAK-12 | 6 x 12 - 2 | 6 x 12 - 1 | 8 x 22 - 2 | 6 x 15 - 2 |
| MSAK-15 | 7 x 15 - 2 | 7 x 15 -1 | 8 x 30 - 2 | 10 x 20 - 2 |
| MSAK-25 | 9 x 25 - 1 | 9 x 25 - 2 | 9 x 25 - 2 | 12 x 25 - 2 |
| MSAK-30 | 5 x 30 - 1 | 9 x 35 - 2 | 9 x 38 - 2 | 16 x 35 - 1 |
| MSAK-35 | 9 x 35 - 2 | 10 x 50 - 1 | 9 x 51 - 1 | 20 x 40 - 1 |
| MSAK-50 | 10 x 50 - 1 | 13 x 35 - 1 | — | 20 x 50 - 1 |
| — | — | 13 x 50 - 1 | — | — |
