ITAL 100 C18 Column

AXIFLOW - ITAL 100 C18 Column

ITAL 100 C18 Colunm are bonded to the maximum density to have the highest hydrophobicity (the lowest polarity),the lowest interaction of analytes with silanols, high stability at high pH and the broadest pH range

Technical Details :
Silica type Spherical
Silica Purity 99.999%
Surface Area 340m2/gram
Carbon Load 19%
Pore Size 100A
PH Range 2.0-9.0
Particle size 3µm, 3.5µm, 5µm, 10µm
Ordering Information
Part Number Phase Particle
Size (µm)
Length
(mm)
ID (mm)
ITL 100.46.250.05.19 ITAL 100 C18 5µm 250mm 4.6mm
ITL 100.46.150.05.19 ITAL 100 C18 5µm 150mm 4.6mm
ITL 100.46.100.05.19 ITAL 100 C18 5µm 100mm 4.6mm
ITL 100.40.250.05.19 ITAL 100 C18 5µm 250mm 4.0mm
ITL 100.40.150.05.19 ITAL 100 C18 5µm 150mm 4.0mm
ITL 100.40.100.05.19 ITAL 100 C18 5µm 100mm 4.0mm
ITL 100.46.250.03.19 ITAL 100 C18 3µm 250mm 4.6mm
ITL 100.46.150.03.19 ITAL 100 C18 3µm 150mm 4.6mm
ITL 100.46.100.03.19 ITAL 100 C18 3µm 100mm 4.6mm
ITL 100.40.250.03.19 ITAL 100 C18 3µm 250mm 4.0mm
ITL 100.40.150.03.19 ITAL 100 C18 3µm 150mm 4.0mm
ITL 100.40.100.03.19 ITAL 100 C18 3µm 100mm 4.0mm
ITAL 100 C18 Column