AXIFLOW - OIL FREE VACUUM PUMPS FOR LABORATORY |
---|
It is a piston powered and oil free vacuum pump. it contains a moisture trap/ vacuum
regulator.With light weight it is
not only suitable for liquid filtration but also perfect for
stack or ambient gas sampling.
* Equipped with an overheating protection system
* Maintenance-free, oil-free
MODEL DETAILS | |||
---|---|---|---|
Model | V300 | V410 | |
Mains Requirements | 220-240V/50HZ | 220-240V/50HZ | |
Power (W) | 60 | 80 | |
Current (A) | 0.3 | 0.4 | |
Current (A) | 0.3 | 0.4 | |
Motor Speed (rpm) | 1450 | 1450 | |
Ultimate Vacuum (mbar) | 150 | 150 | |
Flow Rate | 1000mbar | 17 L/min | 19 L/min |
880mbar | 14 L/min | 18 L/min | |
750mbar | 12 L/min | 16 L/min | |
600mbar | 9.5 L/min | 14 L/min | |
480mbar | 7 L/min | 14 L/min | |
350mbar | 4.5 L/min | 9 L/min | |
210mbar | 1.5 L/min | 6 L/min | |
Outlet (mm) | 8 | 8 | |
Weight (kg) | 4.1 | 4.1 | |
Noise Level (dB) | 50 | 50 | |
Cat. No. | 167300-22 | 167410-22 |
Model V300 is suitable & recommended for all Axiva Single Place Assemblies
Model V410 is suitable & recommended for all Axiva Three & Six Place Assemblies
Caution : Pls. not use this vacuum pump with any corrosive chemicals such as Acid, Alkali & Organic Air.
Avoid any material or liquid sucked down into the pump that will cause serious damage.
AXIFLOW VACUUM PUMP (Chemical Resistant Pump) |
---|
Axichem is menbrane vacuum pump designed to handle most vacuum applications
Axichem can be used with gel drying .
vacuum concentrotors , vacuum ovens ,
distillation and rotory evaporation equipment
Allcontact parts are made of PTFE to
wnsure maximum chemical compatibility .
Cat No. | AXICHEM 300 | AXICHEM 400 | AXICHEM 410 | |
---|---|---|---|---|
Power | 220V 50Hz | 220V 50Hz | 220V 50Hz | |
Max Power (W) | 60 | 90 | 95 | |
Max Current (A) | 0.32 | 0.6 | 0.6 | |
Max Presure | -600 mm Hg | -600 mm Hg | -750 mm Hg | |
vacuum | 0 mm Mg | 22 l/min | 34 l/min | 25 l/min |
100 mm Mg | 17 l/min | 29 l/min | 22 l/min | |
200 mm Mg | 13 l/min | 25 l/min | 20 l/min | |
400 mm Mg | 7 l/min | 12 l/min | 12 l/min | |
500 mm Mg | 4 l/min | 6 l/min | 7.5 l/min | |
550 mm Mg | 2 l/min | 3 l/min | 5 l/min | |
Motor Rotation | 1450 RPM | 1450 RPM | 1450 RPM | |
Capacitance | 2 mf 450 V | 4 mf 400 V | 4 mf 450 V | |
Horse Power | 1/8 HP | 1/6 HP | 1/6 HP | |
Net Wt. | 5.0 kg | 7.0 kg | 7.0 kg | |
Port. Thread | 5/16" | 5/16" | 5/16" | |
Noise Level | 50 dB | 50 dB | 50 dB |
Always ensure to draw in clean air by keeping running the pump for at least 2 minutes after the operation ends to prolong the pump lifetime.